Pump and LPG Prices

Friday, August 7, 2026 - VAT Included Recommended Prices

Selected City

ISTANBUL

Total Districts

41

Price Date

07.08.2026
Filter

ISTANBUL Pump Prices

All prices include VAT

DISTRICT Unleaded Fuel 95 Octane (TL/LT) Ecto Motorin (TL/LT) Motorin (TL/LT) High Sulfur Fuel Oil (TL/KG) Fuel Oil (TL/KG) Heating Oil (TL/KG) Gas Oil (TL/LT)
ADALAR 67.10 79.83 79.83 34.78 40.76 54.44 77.71
ARNAVUTKOY 67.25 80.00 80.00 34.78 40.76 54.44 77.71
ATASEHIR 67.10 79.83 79.83 34.78 40.76 54.44 77.71
AVCILAR 67.25 80.00 80.00 34.78 40.76 54.44 77.71
BAGCILAR 67.25 80.00 80.00 34.78 40.76 54.44 77.71
BAHCELIEVLER 67.25 80.00 80.00 34.78 40.76 54.44 77.71
BAKIRKOY 67.25 80.00 80.00 34.78 40.76 54.44 77.71
BASAKSEHIR 67.25 80.00 80.00 34.78 40.76 54.44 77.71
BAYRAMPASA 67.25 80.00 80.00 34.78 40.76 54.44 77.71
BESIKTAS 67.25 80.00 80.00 34.78 40.76 54.44 77.71
BEYKOZ 67.10 79.83 79.83 34.78 40.76 54.44 77.71
BEYLIKDUZU 67.25 80.00 80.00 34.78 40.76 54.44 77.71
BEYOGLU 67.25 80.00 80.00 34.78 40.76 54.44 77.71
BUYUKCEKMECE 67.25 80.00 80.00 34.78 40.76 54.44 77.71
CATALCA 67.25 80.00 80.00 34.78 40.76 54.44 77.71
CEKMEKOY 67.10 79.83 79.83 34.78 40.76 54.44 77.71
EMINONU 67.25 80.00 80.00 34.78 40.76 54.44 77.71
ESENLER 67.25 80.00 80.00 34.78 40.76 54.44 77.71
ESENYURT 67.25 80.00 80.00 34.78 40.76 54.44 77.71
EYUP 67.25 80.00 80.00 34.78 40.76 54.44 77.71
FATIH 67.25 80.00 80.00 34.78 40.76 54.44 77.71
GAZIOSMANPASA 67.25 80.00 80.00 34.78 40.76 54.44 77.71
GUNGOREN 67.25 80.00 80.00 34.78 40.76 54.44 77.71
ISTANBUL_ANA 67.10 79.83 79.83 34.78 40.76 54.44 77.71
ISTANBUL_TRA 67.25 80.00 80.00 34.78 40.76 54.44 77.71
KADIKOY 67.10 79.83 79.83 34.78 40.76 54.44 77.71
KAGITHANE 67.25 80.00 80.00 34.78 40.76 54.44 77.71
KARTAL 67.10 79.83 79.83 34.78 40.76 54.44 77.71
KUCUKCEKMECE 67.25 80.00 80.00 34.78 40.76 54.44 77.71
MALTEPE 67.10 79.83 79.83 34.78 40.76 54.44 77.71
PENDIK 67.10 79.83 79.83 34.78 40.76 54.44 77.71
SANCAKTEPE 67.10 79.83 79.83 34.78 40.76 54.44 77.71
SARIYER 67.25 80.00 80.00 34.78 40.76 54.44 77.71
SILE 67.10 79.83 79.83 34.78 40.76 54.44 77.71
SILIVRI 67.25 80.00 80.00 34.78 40.76 54.44 77.71
SISLI 67.25 80.00 80.00 34.78 40.76 54.44 77.71
SULTANBEYLI 67.10 79.83 79.83 34.78 40.76 54.44 77.71
TUZLA 67.10 79.83 79.83 34.78 40.76 54.44 77.71
UMRANIYE 67.10 79.83 79.83 34.78 40.76 54.44 77.71
USKUDAR 67.10 79.83 79.83 34.78 40.76 54.44 77.71
ZEYTINBURNU 67.25 80.00 80.00 34.78 40.76 54.44 77.71

LUKOIL Turkey
Mobile Application

Download the Lukoil Mobile App now and become a member; start benefiting from special discounts for bronze, silver and gold segments!

Lukoil Mobile App