Pump and LPG Prices

Monday, June 22, 2026 - VAT Included Recommended Prices

Selected City

ISTANBUL

Total Districts

41

Price Date

22.06.2026
Filter

ISTANBUL Pump Prices

All prices include VAT

DISTRICT Unleaded Fuel 95 Octane (TL/LT) Ecto Motorin (TL/LT) Motorin (TL/LT) High Sulfur Fuel Oil (TL/KG) Fuel Oil (TL/KG) Heating Oil (TL/KG) Gas Oil (TL/LT)
ADALAR 62.03 64.26 64.26 32.99 37.42 46.71 60.08
ARNAVUTKOY 62.18 64.43 64.43 32.99 37.42 46.71 60.08
ATASEHIR 62.03 64.26 64.26 32.99 37.42 46.71 60.08
AVCILAR 62.18 64.43 64.43 32.99 37.42 46.71 60.08
BAGCILAR 62.18 64.43 64.43 32.99 37.42 46.71 60.08
BAHCELIEVLER 62.18 64.43 64.43 32.99 37.42 46.71 60.08
BAKIRKOY 62.18 64.43 64.43 32.99 37.42 46.71 60.08
BASAKSEHIR 62.18 64.43 64.43 32.99 37.42 46.71 60.08
BAYRAMPASA 62.18 64.43 64.43 32.99 37.42 46.71 60.08
BESIKTAS 62.18 64.43 64.43 32.99 37.42 46.71 60.08
BEYKOZ 62.03 64.26 64.26 32.99 37.42 46.71 60.08
BEYLIKDUZU 62.18 64.43 64.43 32.99 37.42 46.71 60.08
BEYOGLU 62.18 64.43 64.43 32.99 37.42 46.71 60.08
BUYUKCEKMECE 62.18 64.43 64.43 32.99 37.42 46.71 60.08
CATALCA 62.18 64.43 64.43 32.99 37.42 46.71 60.08
CEKMEKOY 62.03 64.26 64.26 32.99 37.42 46.71 60.08
EMINONU 62.18 64.43 64.43 32.99 37.42 46.71 60.08
ESENLER 62.18 64.43 64.43 32.99 37.42 46.71 60.08
ESENYURT 62.18 64.43 64.43 32.99 37.42 46.71 60.08
EYUP 62.18 64.43 64.43 32.99 37.42 46.71 60.08
FATIH 62.18 64.43 64.43 32.99 37.42 46.71 60.08
GAZIOSMANPASA 62.18 64.43 64.43 32.99 37.42 46.71 60.08
GUNGOREN 62.18 64.43 64.43 32.99 37.42 46.71 60.08
ISTANBUL_ANA 62.03 64.26 64.26 32.99 37.42 46.71 60.08
ISTANBUL_TRA 62.18 64.43 64.43 32.99 37.42 46.71 60.08
KADIKOY 62.03 64.26 64.26 32.99 37.42 46.71 60.08
KAGITHANE 62.18 64.43 64.43 32.99 37.42 46.71 60.08
KARTAL 62.03 64.26 64.26 32.99 37.42 46.71 60.08
KUCUKCEKMECE 62.18 64.43 64.43 32.99 37.42 46.71 60.08
MALTEPE 62.03 64.26 64.26 32.99 37.42 46.71 60.08
PENDIK 62.03 64.26 64.26 32.99 37.42 46.71 60.08
SANCAKTEPE 62.03 64.26 64.26 32.99 37.42 46.71 60.08
SARIYER 62.18 64.43 64.43 32.99 37.42 46.71 60.08
SILE 62.03 64.26 64.26 32.99 37.42 46.71 60.08
SILIVRI 62.18 64.43 64.43 32.99 37.42 46.71 60.08
SISLI 62.18 64.43 64.43 32.99 37.42 46.71 60.08
SULTANBEYLI 62.03 64.26 64.26 32.99 37.42 46.71 60.08
TUZLA 62.03 64.26 64.26 32.99 37.42 46.71 60.08
UMRANIYE 62.03 64.26 64.26 32.99 37.42 46.71 60.08
USKUDAR 62.03 64.26 64.26 32.99 37.42 46.71 60.08
ZEYTINBURNU 62.18 64.43 64.43 32.99 37.42 46.71 60.08

LUKOIL Turkey
Mobile Application

Download the Lukoil Mobile App now and become a member; start benefiting from special discounts for bronze, silver and gold segments!

Lukoil Mobile App